Limited Time SaleUS$137.40 cheaper than the new price!!
| Management number | 214983469 | Release Date | 2026/04/12 | List Price | US$91.60 | Model Number | 214983469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850008783289 |
|---|---|
| Size | Medium |
| Color | Blue |
| Shape | Rectangular |
| Style | Retro |
| Pattern | Solid |
| Arm Style | Simple, stretchy |
| Room Type | Game Recreation Room |
| Brand Name | Yogibo |
| Item Depth | 32 inches |
| Seat Depth | 32 inches |
| Item Weight | 10.1 Pounds |
| Manufacturer | Yogibo |
| Model Number | 101403 |
| Cushion Style | Round-shaped |
| Fill Material | Beads |
| Material Type | Cotton |
| Seat Material | Beads |
| Item Dimensions | 32 x 39.6 x 32 inches |
| Number of Pieces | 1 |
| Additional Features | Portable,Removable |
| Chair Backrest Width | 38 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Manufacturer Part Number | UPC |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 32"D x 39.6"W x 32"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Gaming |
| Global Trade Identification Number | 00850008783289 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form