Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216055279 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216055279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 724304244068 |
|---|---|
| Size | Oversized-1 piece |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Sled Base |
| Room Type | Patio Garden Porch Deck |
| Back Style | Solid Back |
| Brand Name | YEFU |
| Item Depth | 35.8 inches |
| Model Name | CHAIR |
| Seat Depth | 35.04 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 52 Pounds |
| Finish Types | Polished |
| Manufacturer | YEFU |
| Model Number | COT001 |
| Fill Material | Polystyrene |
| Material Type | HIPS |
| Seat Material | Plastic |
| Item Type Name | chair |
| Item Dimensions | 18.5 x 20.3 x 35.8 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest |
| Frame Material Type | HIPS |
| Included Components | 304 stainless steel screw |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 Position |
| Item Dimensions D x W x H | 18.5"D x 20.3"W x 35.8"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 5 |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 380 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form