Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212428861 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212428861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Toomett |
| Model Name | 6608 |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Style Number | 6608 |
| Material Type | Nylon Blend |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket, Zipper Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 202204-XJ-6608US-Khaki-L-new |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form