Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217451448 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217451448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 1cup, 4pcs w/bin & tong |
|---|---|
| Color | 1cup 4pcs tray |
| Capacity | 8 Cups |
| Item Form | Box |
| Brand Name | Walfos |
| Unit Count | 16.0 Ounce |
| Item Volume | 946 Milliliters |
| Manufacturer | ice-cube-molds |
| Material Type | Silicone |
| Container Shape | Square, Rectangular |
| Package Quantity | 1 |
| Material Features | BPA Free |
| Material Type Free | BPA Free |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 11.2"L x 7.8"W x 5"H |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Soup, broth, sauce, leftovers |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Soup |
| Other Special Features of the Product | Dishwasher Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form