Limited Time SaleUS$16.67 cheaper than the new price!!
| Management number | 217015202 | Release Date | 2026/04/19 | List Price | US$11.11 | Model Number | 217015202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The even more economical Wage Gaming Headset brings you the same powerful 50mm audio drivers and crystal clear sound as our higher-priced model, but in a more simplified look and feel.
| UPC | 810045681887 |
|---|---|
| Color | Black/Blue |
| Brand Name | Wage |
| Model Name | Wage |
| Style Name | Wage |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | Skullcandy |
| Model Number | WMANY-N116 |
| BuiltIn Media | Gaming Headset |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Gaming Headset |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Gaming Consoles |
| Enclosure Material | Plastic/Fabric |
| Additional Features | Volume Control |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Movies and Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form