Limited Time SaleUS$11.24 cheaper than the new price!!
| Management number | 216797309 | Release Date | 2026/04/19 | List Price | US$7.50 | Model Number | 216797309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810183700440 |
|---|---|
| Color | Transparent |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Vykee Nutrition |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | Vykee Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Sleep Support, Stress Relief |
| Material Features | GMO Free, Natural, No Artificial Preservatives |
| Special Ingredients | Ashwagandha |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Ashwagandha |
| Manufacturer Part Number | Ashwagandha |
| Specific Uses For Product | stress management, mental health support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form