Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215695242 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215695242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transformation Enzymes Carbo-G High Potency Enzyme Blend Formula Supplement with Probiotics and Herbs - No.1 Practitioner Recommended, for Carbohydrate Breakdown, Nutrient Absorption, 90 Cap
| UPC | 639266198123 885123436314 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | TRANSFORMATION |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 Ounces |
| Manufacturer | Transformation Enzymes |
| Model Number | 40023 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Features | Gluten Free |
| Allergen Information | Dairy Free, Lactose Free, Peanut Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Tzyme Enzyme Blend, Protease Blend, Herbal Blend |
| Manufacturer Part Number | 40023 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form