Limited Time SaleUS$126.17 cheaper than the new price!!
| Management number | 213895529 | Release Date | 2026/04/12 | List Price | US$84.12 | Model Number | 213895529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 10-Ply |
|---|---|
| Size | 275/60R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Toyo Tires |
| Load Index | 110.0 |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 36.5 Pounds |
| Tread Depth | 10.1 32nds |
| Manufacturer | TOYO |
| Speed Rating | V |
| Item Diameter | 17.83 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Toyo Tires 247060 PROXES ST III All-Season Radial Tire - 275/60/17 110V |
| Item Dimensions | 30 x 10.8 x 30 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 04981910783848 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form