Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213880103 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213880103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 6-Ply |
|---|---|
| UPC | 826825554210 826825384954 |
| Size | 225/45R17 94W XL |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 94.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 21 Pounds |
| Tread Depth | 9.3 32nds |
| Manufacturer | Toyo |
| Speed Rating | W |
| Item Diameter | 25 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Toyo EXTENSA HPII All-Season Radial Tire - 225/45R17 94W |
| Item Dimensions | 8.75 x 24.75 x 24.75 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | tire |
| Manufacturer Warranty Description | Mileage warranty: 45000 |
| Global Trade Identification Number | 00826825384954 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form