Limited Time SaleUS$31.19 cheaper than the new price!!
| Management number | 212389683 | Release Date | 2026/04/06 | List Price | US$20.80 | Model Number | 212389683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 750466355991 |
|---|---|
| Color | Black |
| Theme | swimming |
| Impedance | 8 Ohms |
| Brand Name | swimaudios |
| Model Name | SWIM W22 BLK 0822 |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Ounces |
| Sensitivity | 90 dB |
| Control Type | Button Control |
| Manufacturer | swimaudios |
| Model Number | SWIM W22 BLK 0822 |
| BuiltIn Media | 1* Adjustable strap, 1* Instruction Manual, 1* Magnetic Charging Cable, 1* sets of Earbuds & 1* Adjustable strap, 1*Waterproof Bone Conduction Headset |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | open ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | PC, Smartphone, Watch, iPhone |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Multipoint Pairing, Waterproof |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 1 year warranty time |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness, Gaming, Travel |
| Headphone Folding Features | Neckband |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form