Limited Time SaleUS$15.47 cheaper than the new price!!
| Management number | 216788064 | Release Date | 2026/04/19 | List Price | US$10.32 | Model Number | 216788064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614904382 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | SWC101M2 |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.39 Pounds |
| Manufacturer | Swanson Condition Specific Formulas |
| Model Number | SWC101M2 |
| Container Type | Pack |
| Item Dimensions | 2 x 4 x 4.2 inches |
| Number of Items | 2 |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Thiamin |
| Manufacturer Part Number | SWC101M2 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00087614904382 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form