Limited Time SaleUS$12.95 cheaper than the new price!!
| Management number | 216789219 | Release Date | 2026/04/19 | List Price | US$8.64 | Model Number | 216789219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614025612 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Swanson |
| Model Name | SWU561 |
| Unit Count | 100.00 Count |
| Dosage Form | Softgel |
| Item Weight | 50 Grams |
| Manufacturer | Swanson Ultra |
| Model Number | ITEM-RE-001741:UK-LABEL |
| Pill Coating | Enteric |
| Container Type | Canister |
| Item Dimensions | 1.97 x 5.91 x 5.91 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Natural |
| Material Type Free | Sugar Free |
| Special Ingredients | Coenzyme Q |
| Allergen Information | Soy may contain |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Coenzyme Q10 100 mg |
| Manufacturer Part Number | ITEM-RE-001741:UK-LABEL |
| Specific Uses For Product | nutritional supple |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form