Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 216738847 | Release Date | 2026/04/19 | List Price | US$32.00 | Model Number | 216738847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 20D x 20W x 20H Inch |
|---|---|
| Color | Grey-2set |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Straight |
| Leg Style | Tapered Leg |
| Room Type | Tent |
| Back Style | Mesh Back |
| Brand Name | SUNNYFEEL |
| Item Depth | 7 inches |
| Unit Count | 2.0 Count |
| Item Weight | 600 Grams |
| Manufacturer | Sunnyfeel |
| Model Number | AC2417G |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Synthetic Mesh |
| Is Customizable | No |
| Item Dimensions | 23.62 x 22.44 x 27.17 inches |
| Additional Features | Arm Rest |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23"D x 22"W x 25.5"H |
| Recommended Uses For Product | Camping, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form