Limited Time SaleUS$38.39 cheaper than the new price!!
| Management number | 215848463 | Release Date | 2026/04/19 | List Price | US$25.59 | Model Number | 215848463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767461461329 |
|---|---|
| Color | Black |
| Tire Type | Tubeless |
| Brand Name | SUBICOO |
| Unit Count | 1.0 Count |
| Caster Type | Lockable, Swivel |
| Item Weight | 8.38 Pounds |
| Manufacturer | SUBICOO |
| Material Type | Aluminum, Polypropylene (PP), Rubber |
| Frame Material | Aluminum, Plastic, Polypropylene (PP), Rubber |
| Item Type Name | Utility Cart |
| Handle Material | Aluminum |
| Target Audience | Family, Office worker |
| Number of Wheels | 4 |
| Number of Shelves | 1 |
| Required Assembly | Yes |
| Additional Features | Adjustable Handle, Compact, Foldable, Heavy Duty, Rust Resistant |
| Weight Capacity Maximum | 35 Kilograms |
| Item Dimensions D x W x H | 15.35"D x 17.71"W x 20.07"H |
| Recommended Uses For Product | Outdoor & Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form