Limited Time SaleUS$44.99 cheaper than the new price!!
| Management number | 209295509 | Release Date | 2026/03/29 | List Price | US$30.00 | Model Number | 209295509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
. 100% Cotton. Long sleeve. Spread collar. White pearlized snaps at front placket, chest pockets and cuffs. Classic western front and back yokes. FIT NOTE: Classic fit; not too slim or loose. Solid pattern throughoutMachine wash and tumble dry
| UPC | 805303528998 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic Fit |
| Cuff Type | Snap |
| character | Sports |
| Back Style | T Back |
| Brand Name | Stetson |
| Neck Style | Collared Neck |
| Sport Type | Camping |
| Style Name | 11-001-0465-1023 Bu |
| Unit Count | 1.00 Count |
| collartype | Point Collar,Spread Collar |
| Fabric Type | 100% Cotton |
| Item Weight | 1.31 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Stetson |
| Style Number | 11-001-0465-1023BU |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Pocket Description | Chest Pocket with Snap Closure |
| Apparel Closure Type | See Bullet Points |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 11-001-0465-1023BU |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form