Limited Time SaleUS$16.37 cheaper than the new price!!
| Management number | 219263871 | Release Date | 2026/05/03 | List Price | US$10.92 | Model Number | 219263871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712012427309 |
|---|---|
| Color | Black |
| Pattern | Suspenders |
| Seasons | Summer,fall,spring |
| Fit Type | Fitted |
| character | sports |
| Brand Name | sponeed |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Manufacturer | 008 blackM |
| Style Number | 008 blackM |
| Material Type | polyester&spandex, moisture wicking |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | backstrap |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 008 blackM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form