Limited Time SaleUS$16.71 cheaper than the new price!!
| Management number | 216809871 | Release Date | 2026/04/19 | List Price | US$11.14 | Model Number | 216809871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spectrum Organic Virgin Coconut Oil, Cold Pressed, Unrefined, Kosher, Keto, USDA Certified Organic, Non-GMO, 29 Fluid Ounce (Pack of 1)
| UPC | 022506135635 |
|---|---|
| Size | 29 Fl Oz (Pack of 1) |
| Color | Natural |
| Flavor | Organic Virgin Coconut Oil |
| Cuisine | Multiple cuisines (Tropical, Asian, etc.) |
| Diet Type | Keto, Kosher |
| Item Form | Oil |
| Specialty | All Natural |
| Brand Name | Spectrum |
| Unit Count | 29 Fluid Ounces |
| Item Volume | 29 Fluid Ounces |
| Item Weight | 29 Ounces |
| Manufacturer | Hain Celestial |
| Liquid Volume | 29 Fluid Ounces |
| Item Dimensions | 4.12 x 4.12 x 6.25 inches |
| Number of Items | 1 |
| Special Features | Unrefined |
| Net Content Volume | 29 Fluid Ounces |
| Item Package Weight | 1.2 Kilograms |
| Allergen Information | Non-GMO |
| Item Package Quantity | 1 |
| Plant or Animal Product Type | coconut oil |
| Recommended Uses For Product | Baking |
| Global Trade Identification Number | 10022506135632 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form