Limited Time SaleUS$13.15 cheaper than the new price!!
| Management number | 216764022 | Release Date | 2026/04/19 | List Price | US$8.76 | Model Number | 216764022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Item Form | Essential oil |
|---|---|
| Brand Name | Essences Bulgaria |
| Scent Name | Set "Morning Energy" |
| Unit Count | 1.52 Fluid Ounces |
| Item Volume | 45 Milliliters |
| Manufacturer | JPV Middendorf Ltd. |
| Liquid Volume | 45 Milliliters |
| Number of Items | 1 |
| Product Benefits | Aromatherapy, Energizing, Mood Support |
| Material Features | Natural, Organic |
| Active Ingredients | Lime, Tea tree, Eucalyptus |
| Product Shelf Life | 5 Years |
| Other Special Features of the Product | Organic, Pure, Undiluted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form