Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215705954 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215705954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195507128767 |
|---|---|
| Color | Qwq4719 |
| Flavor | Rice |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | PURE ORIGINAL INGREDIENTS |
| Unit Count | 730.0 Count |
| Dosage Form | 970 mg |
| Manufacturer | Pure Organic Ingredients |
| Container Type | Bottle |
| Item Dimensions | 0.79 x 0.79 x 0.79 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | GMO Free, Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Global Trade Identification Number | 00195507128767 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form