Limited Time SaleUS$17.40 cheaper than the new price!!
| Management number | 217261183 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 217261183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 616576444393 |
|---|---|
| Item Form | Gel |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Project E Beauty |
| Scent Name | Unscented |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Project E Beauty |
| Model Number | DE02 |
| Item Type Name | skincare products |
| Number of Items | 1 |
| Product Benefits | Replenishing |
| Material Features | Natural |
| Active Ingredients | vitamin c |
| Material Type Free | Alcohol Free |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | DE001 |
| Specific Uses For Product | Aging, Fine Line, Wrinkles |
| Recommended Uses For Product | Brightening |
| Other Special Features of the Product | Natural ingredients, Not tested on animals, Organic, Travel Size, unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form