Limited Time SaleUS$12.34 cheaper than the new price!!
| Management number | 216781670 | Release Date | 2026/04/19 | List Price | US$8.23 | Model Number | 216781670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 349597001657 |
|---|---|
| Item Form | Balm |
| Skin Type | Dry |
| Brand Name | pH-D Feminine Health Support |
| Model Name | See packaging |
| Scent Name | Unscented |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Vireo Systems, Inc |
| Container Type | Jar |
| Item Dimensions | 2.55 x 2.5 x 2.25 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Material Features | Natural and Nourishing Ingredients |
| Active Ingredients | Vitamin E, vitamin_e |
| Special Ingredients | Sea Buckthorn, Shea Butter, Moringa Oil, Squalane, Olive Oil |
| Age Range Description | Adult |
| Manufacturer Part Number | PHDVB2 |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Travel Size, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form