Limited Time SaleUS$136.17 cheaper than the new price!!
| Management number | 212375670 | Release Date | 2026/04/06 | List Price | US$90.78 | Model Number | 212375670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Despite its compact, lightweight body, the WG-1000 features outstanding waterproof and shock-resistant performance. It can be used in a wide range of scenes and activities for casual outdoor and underwater photography. The WG-1000 is waterproof down to a depth of 15 meters, for up to one hour of continuous operation, dustproof against dirt and stains, and shockproof against a fall from a height of two meters. It comes with a carabiner strap and a protector jacket, which protects the camera body from scratches.
| UPC | 027075310162 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Pentax |
| Color | Olive |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | FIXED |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Generation | 10 |
| Model Name | PENTAX WG-1000 OLIVE |
| Movie Mode | Yes |
| Viewfinder | LCD screen |
| Camera Lens | 27-16mm (simple, non-interchangeable, fixed focal length lens) |
| File Format | JPEG |
| Flash Modes | Auto, On, Off, Red-eye Reduction, Slow-sync |
| Form Factor | Compact |
| Item Weight | 0.48 Pounds |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Skill Level | Beginner |
| Write Speed | 30 fps (video) |
| Aspect Ratio | 16:9, 4:3 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Ricoh Imaging |
| Model Number | 02164-RIM |
| Model Series | WG |
| Night vision | No |
| Optical Zoom | 4 x |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 2164 |
| Aperture modes | F3.0 - F6.6 |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Easy, Macro, Manual, Movie, Portrait, Underwater |
| Dots Per Screen | 1,770,000 |
| Remote Included | No |
| Special Feature | Waterproof, Dustproof, Shockproof |
| Total USB Ports | 1 |
| Autofocus Points | 25 |
| Exposure Control | Manual |
| Flash Sync Speed | 1/200 |
| Has Color Screen | Yes |
| Maximum Aperture | 3 f |
| Video Resolution | 1080p |
| Lens Construction | [Simple, non-interchangeable lens] |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | [Broadly Compatible] |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Real Angle Of View | 62.2 Degrees |
| Recording Capacity | 1 Hours |
| Image stabilization | Digital |
| Wireless Technology | GPS |
| Compatible Mountings | NON |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 50 |
| Maximum Focal Length | 16 Millimeters |
| Minimum Focal Length | 27 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 year warranty |
| Age Range Description | All Ages |
| Auto Focus Technology | Hybrid |
| Maximum Shutter Speed | 1/1000 seconds |
| Minimum Shutter Speed | 1/2000 |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 16 MP |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | False |
| Focal Length Description | 27 millimeters |
| Manufacturer Part Number | 02164 |
| Specific Uses For Product | Outdoor and Underwater Photography |
| Display Maximum Resolution | 1.77 MP |
| Display Resolution Maximum | 1.77 MP |
| Effective Still Resolution | 16 |
| Number of Diaphragm Blades | 6 |
| Compatible Flash Memory Type | SD |
| Global Trade Identification Number | 00027075310162 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form