Limited Time SaleUS$16.57 cheaper than the new price!!
| Management number | 216779088 | Release Date | 2026/04/19 | List Price | US$11.05 | Model Number | 216779088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850001449021 |
|---|---|
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Oceanblue |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Manufacturer | Oceanblue |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Eye Health Support, Full Body, Heart Health Support |
| Material Features | Natural |
| Dose Release Method | Immediate Release |
| Special Ingredients | Fish Oil |
| Allergen Information | Allergen-Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | omega-3-2100-OB74902 |
| Specific Uses For Product | Brain Health Support, Cardiovascular Support, Eye Health Support, Heart Health Support, Joint Health Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form