Limited Time SaleUS$14.40 cheaper than the new price!!
| Management number | 216881252 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216881252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We did it! We took the delicious taste and texture of a rice krispie treat and gave it the benefits of 11g protein and added vitamins and minerals. Coated with smooth, creamy yogurt, NuGo Original Vanilla Yogurt will be the go-to favorite for your whole family. Happy Snacking!
| UPC | 691535505032 |
|---|---|
| Size | 15 Count (Pack of 1) |
| Color | No Color |
| Flavor | Vanilla |
| Protein | 11 Grams |
| Diet Type | Gluten Free, Kosher |
| Item Form | Nutritional bar |
| Specialty | High Protein, Gluten Free, Non-GMO, Better for your Rice Krispy Treat |
| Brand Name | NuGo |
| Unit Count | 15 Count |
| Item Weight | 1.8 Pounds |
| Manufacturer | NuGo |
| Total Eaches | 1 |
| Coin Variety 1 | Protein Bar |
| Container Type | Box |
| Protein Source | Soy |
| Item Dimensions | 10 x 5.7 x 2.5 inches |
| Number of Items | 1 |
| Number of Pieces | 15 |
| Product Benefits | High Protein, Gluten Free, Non-GMO Verified, better for you Rice Krispy Treat |
| Material Features | GMO Free, Gluten Free, Natural |
| Package Type Name | Box |
| Net Content Weight | 50 Grams |
| Item Package Weight | 0.88 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Milk, Soy, Tree Nuts, Wheat |
| Age Range Description | All Ages |
| Vitamins And Minerals | 0, 150, 20, 4, 40, 40 Percent Daily Value |
| Recommended Uses For Product | Snack, On-the-go |
| Global Trade Identification Number | 00691535505032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form