Limited Time SaleUS$48.22 cheaper than the new price!!
| Management number | 209536219 | Release Date | 2026/03/29 | List Price | US$32.14 | Model Number | 209536219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This high fashion, premium quality broadloom is woven face-to-face on state-of-the-art Wilton looms. Nourtex's special opulent fiber is used exclusively for uncommon softness and durability. Our meticulously dyed yarns create a distinctive a br ash effect that evokes the appeal of the finest handmade carpets. Color palettes are warmly enhanced by the rich patina of the special fiber. An extraordinarily densely woven construction ensures a luxurious and resilient texture. Accents of hand carving add a final note of design sophistication. Width: 13' (3.96M)
| UPC | 099446331656 |
|---|---|
| Size | 2'3" x 10' (Rectangular) |
| Color | Latte |
| Theme | unspecified |
| Pattern | Floral/Nature/Ombre |
| Occasion | Housewarming |
| Room Type | unspecified |
| Brand Name | Nourison |
| Item Shape | Rectangular |
| Model Name | Somerset Flame |
| Style Name | Contemporary/Farmhouse |
| Unit Count | 1.0 Count |
| Weave Type | Flat Woven |
| Item Weight | 8.65 Pounds |
| Pile Height | 1/2" |
| Manufacturer | Nourison |
| Material Type | 50% Polyester, 50% Acrylic |
| Rug Form Type | Runner |
| Is Autographed | No |
| Item Type Name | Runner Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Wood |
| Is Stain Resistant | No |
| Included Components | ST74 LATTE Area Rug 2'3" x 10' |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 120"L x 27"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Vacuum regularly (no beater bar), Immediately spot clean with damp cloth, Professional cleaning recommended |
| Global Trade Identification Number | 00099446331656 |
| Other Special Features of the Product | Serged Edges, Carved pile, Easy-care fibers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form