Limited Time SaleUS$132.61 cheaper than the new price!!
| Management number | 212371218 | Release Date | 2026/04/06 | List Price | US$88.40 | Model Number | 212371218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850006713684 |
|---|---|
| Brand | myGEKOgear |
| Color | Black |
| Features | Lightweight |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | Moto Snap |
| Style Name | Minimalist |
| File Format | MOV |
| Form Factor | Compact and easily attachable |
| Item Weight | 1.12 Pounds |
| Sensor Type | Other |
| Manufacturer | Adesso, Inc |
| Model Number | Moto Snap |
| BuiltIn Media | 32GB SD Card, Camera Holder, Helmet Mount, L-Wrench, Moto Snap, Quick User Guide, Rear Mirror Mount, USB-C Cable, Vertical Connector |
| Camcorder Type | Action Camera |
| Item Type Name | Vehicle Camera |
| Shooting Modes | Night |
| Antenna Location | Motorcycle riding |
| Maximum Aperture | 2 f |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Monitor |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 8.5 Hours |
| Video Capture Format | MP4 |
| Warranty Description | 1 year Manufacturer |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | No |
| Item Dimensions D x W x H | 4.2"D x 1.25"W x 1.14"H |
| Display Resolution Maximum | FHD Pixels |
| Effective Video Resolution | 1080 Pixels |
| Global Trade Identification Number | 00850006713684 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form