Limited Time SaleUS$25.20 cheaper than the new price!!
| Management number | 211970582 | Release Date | 2026/04/06 | List Price | US$16.80 | Model Number | 211970582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Small Diaper Bag |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | miss fong |
| Model Name | Fa211018m-2 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Outer--100% soft Pu Leather. Inner--100% Waterproof Nylon |
| Item Weight | 1.9 Pounds |
| School Type | High School |
| Manufacturer | FAVOREST |
| Style Number | FA211018M-2 |
| Material Type | Faux Leather |
| Product Style | Small Diaper Bag |
| Outer Material | Faux Leather |
| Storage Volume | 22 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 13 |
| Subject Character | Cartoon |
| Lining Description | Nylon |
| Pocket Description | Jetted Pocket |
| Included Components | Tote Bag |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Tasseled |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 13 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FA211018M-2 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Laptop Compartment, Lightweight, Large Capacity, Stroller Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form