Limited Time SaleUS$45.59 cheaper than the new price!!
| Management number | 209132128 | Release Date | 2026/03/29 | List Price | US$30.40 | Model Number | 209132128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Work |
| Brand Name | MIPEACE |
| Model Name | MI09 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | MIPEACE |
| Model Number | MI09 |
| BuiltIn Media | earphone |
| Noise Control | Active Noise Cancellation |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 20 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Android products |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 100 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form