Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217130482 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217130482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Low-cut:charcoal |
|---|---|
| Style | Socks |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | 45% MerinoWool/30% Coolmax/22% Nylon/3%Lycra Spandex |
| Occasion | Birthday, Christmas, Easter, Halloween, Thanksgiving |
| Brand Name | Merino Protect |
| Model Name | Mt5332-us |
| Rise Style | Low |
| Socks Form | Toe Socks |
| Sport Type | Outdoor Lifestyle, Running |
| Fabric Type | 45% MerinoWool/30% Coolmax/22% Nylon/3%Lycra Spandex |
| Part Number | MT5332-AUS |
| Closure Type | Pull On |
| Manufacturer | Merino Protect |
| Style Number | MT5332-AUS |
| Item Type Name | Socks |
| Shoe Height Map | Low-Cut |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form