Limited Time SaleUS$28.97 cheaper than the new price!!
| Management number | 218464775 | Release Date | 2026/05/03 | List Price | US$19.32 | Model Number | 218464775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653552209652 |
|---|---|
| Size | U |
| Color | Beige 0100 |
| Fit Type | firm |
| Brand Name | M&D |
| Fabric Type | Body: 100% Polystyrene / Cover: 88% Nylon 12% Elastane |
| Item Weight | 0.32 Ounces |
| Manufacturer | Fajas MyD |
| Material Type | Body: 100% Polystyrene / Cover: 88% Nylon 12% Elastane |
| Number of Items | 1 |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Target Use Body Part | Stomach |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 0100BGU |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form