Limited Time SaleUS$15.35 cheaper than the new price!!
| Management number | 217031110 | Release Date | 2026/04/19 | List Price | US$10.24 | Model Number | 217031110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 15.6 Inch |
|---|---|
| Color | Black White Brown |
| Theme | Space |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | MATEIN |
| Item Shape | Rectangular |
| Model Name | 174100mu1 |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking |
| Strap Size | Medium |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.8 Pounds |
| School Type | College |
| Style Number | 174100MU1 |
| Material Type | Polyester |
| Product Style | Fashion & Practical |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 174100MU1 |
| Item Dimensions D x W x H | 7.5"D x 11"W x 16"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable, Anti-Theft, Bottle Holder, Large Capacity, Lunch box |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form