Limited Time SaleUS$28.19 cheaper than the new price!!
| Management number | 216739310 | Release Date | 2026/04/19 | List Price | US$18.80 | Model Number | 216739310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 23.2 inches x 27.5 inches x 35.8 inches |
|---|---|
| Color | Highback Khaki |
| Shape | Triangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | MARCHWAY |
| Item Depth | 27.5 inches |
| Model Name | Highback Chair |
| Seat Depth | 4.8 inches |
| Style Name | Portable compact stable |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 3.7 Pounds |
| Manufacturer | MARCHWAY |
| Model Number | HBTRIA02KHA |
| Fill Material | Polyester |
| Material Type | Aluminum |
| Seat Material | Polyester |
| Item Type Name | Lightweight Camping Chair |
| Is Customizable | No |
| Item Dimensions | 27.5 x 23.2 x 35.8 inches |
| Furniture Finish | Aluminum |
| Required Assembly | Yes |
| Additional Features | Head Support |
| Frame Material Type | Aluminum |
| Included Components | Frame and seat |
| Chair Backrest Width | 13.75 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.5"D x 23.2"W x 35.8"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach,Camping,Hiking,Outdoor |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form