Limited Time SaleUS$77.94 cheaper than the new price!!
| Management number | 209125294 | Release Date | 2026/03/29 | List Price | US$51.96 | Model Number | 209125294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LincPlus |
|---|---|
| Color | Gray |
| Frame Rate | 240 fps |
| Generation | 1st Generation |
| Model Name | LincPlus M11 |
| Model Year | 2025 |
| Item Weight | 0.51 Kilograms |
| Screen Size | 11 Inches |
| Sensor Type | Accelerometer, Ambient Light Sensor, GPS Sensor, Gyroscope, Hall Sensor, Proximity Sensor |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | LincPlus |
| Model Number | M11 |
| Battery Power | 30.4 Watt Hours |
| BuiltIn Media | Charging Adapter, Ejection Pin, Manual, Tablet, Type-C Cable |
| Warranty Type | 2-year worry-free warranty |
| Headphones Jack | Type-C |
| Processor Brand | MediaTek |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | Helio G99 |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker |
| Hardware Interface | USB Type C |
| Cellular Technology | wifi 5 |
| Speaker Description | Built-in 4*1W stereo speaker |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Coprocessor | Mali-G57 MC2 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 2 years manufacturer |
| Wireless Compability | 802.11ac, 802.11ad |
| Processor Description | MediaTek G99 |
| Memory Slots Available | 1 |
| Supported Audio Format | WAV,MP3,MP2,AAC,AMR-NB,AMR-WB,MID,Vorbis,APE,AAC-plus v1,AAC-plusv2,FLAC,ADPCM |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 450 Nit |
| GPS Geotagging Functionality | GPS/BeiDou/Glonass/Galileo |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 30.4 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10"L x 6.6"W x 0.29"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Expandable Storage, Fast Charging, Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form