Limited Time SaleUS$285.00 cheaper than the new price!!
| Management number | 216069474 | Release Date | 2026/04/19 | List Price | US$190.00 | Model Number | 216069474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Disclaimer: We specialize in computers with customized configurations. The factory box may be opened to install the upgrades to achieve the specifications as advertised. The modified product is professionally tested and resealed.PC Series: Lenovo IdeaPad Flex 5 14 2-in-1 LaptopDisplay: 14" WUXGA (1920 x 1200) IPS Touchscreen Anti-Glare 300 nits, 45% NTSC, 60Hz, TÜV Low Blue Light, Glass, Touch, 60Hz, Thin Bezel LCDProcessor: 12th Generation Intel i3-1215U 6-Core (Base Clock 1.2GHz, Up to 4.4GHz with Intel Turbo Boost Technology, 10 MB Intel Smart cache, 6 cores, 2 Performance-Cores, 4 Efficient-Cores, 8 threads)Graphics: Intel UHD Graphics Memory: Upgraded to 8GB LPDDR3 4266 MHz SDRAMStorage: Upgraded to 256GB NVMe M.2 SSDKeyboard: Backlit Keyboard Fingerprint Reader.Communications: Intel Wi-Fi 5 (2x2) and Bluetooth 5.1Camera: 1080p FHD Camera with Privacy ShutterAudio: Front-facing stereo speakers, 2W x2, optimized with Dolby AudioOperating system: Windows 11 HomePorts & Slots: 1x USB Thunderbolt 4 / USB4 40Gbps Type-C support Power Delivery / DisplayPort through USB Type-C, 1x USB 3.2 Gen 1 Type-A support Always On / 5Gbps, 1x USB 3.2 Gen 1 Type-A support 5Gbps, 1x HDMI v1.4, 1x Headphone/Microphone Combo Jack, 1x Card Reader, 1x Coaxial plug Power JackBattery: 3 Cell 52.5Wh, (Up to 8hours non-gaming battery life).Size and Weight: 12.32 x 8.85 x 0.70 inches, 3.42 lbsColor: Storm Grey65W AC Adapter, Free ONT 32GB USB Drive included
| UPC | 765569611189 |
|---|---|
| Brand | Lenovo |
| Color | Storm Grey |
| RAM Type | DDR3 SDRAM |
| Model Name | IdeaPad Flex 5 14 2-in-1 |
| Model Year | 2023 |
| Resolution | 1920 x 1200 pixels |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Item Weight | 3.4 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 6 Hours |
| CPU Codename | Alder Lake-U |
| CPU L3 Cache | 10 MB |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 4266 MHz |
| Model Number | 82R700L4US-CTO |
| Power Device | AC Adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 65W AC Adapter, ONT 32GB USB Drive |
| Screen Finish | Anti-Glare |
| Audio features | This product has front-facing stereo speakers with 2W x2 and is optimized with Dolby Audio. |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i3-1215U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i3 Family |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | 1080p FHD Camera with Privacy Shutter |
| Compatible Devices | Devices with compatible ports or wireless capabilities |
| Display Technology | LCD |
| Hardware Interface | DisplayPort, HDMI, Thunderbolt, USB, USB Type C |
| Memory Clock Speed | 4266 MHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Front-facing stereo speakers, 2W x2, optimized with Dolby Audio |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR3 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 52.5 Watt Hours |
| Item Dimensions L x W x Thickness | 12.32"L x 8.85"W x 0.7"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form