Limited Time SaleUS$50.38 cheaper than the new price!!
| Management number | 208796452 | Release Date | 2026/03/29 | List Price | US$33.58 | Model Number | 208796452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198397006085 |
|---|---|
| Size | Small |
| Color | Deep Sea/Blue Floral Tropic |
| Pattern | Floral |
| Fit Type | Classic |
| Brand Name | Lands' End |
| Rise Style | Mid Rise |
| Strap Type | Shoulder |
| Style Name | 124861p |
| Unit Count | 1 Count |
| Fabric Type | 73% Nylon, 27% Spandex |
| Item Weight | 16 ounces |
| Sleeve Type | Sleeveless |
| Style Number | 550449 |
| Material Type | Nylon |
| Special Size Type | Standard |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Hook and Loop |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 550449 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form