Limited Time SaleUS$22.44 cheaper than the new price!!
| Management number | 209645919 | Release Date | 2026/03/29 | List Price | US$14.96 | Model Number | 209645919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description B07F6Z2BHP Brand Story For over 30 years, Jurlique has grown, harvested, and extracted the most concentrated botanicals in the unspoiled hills of South Australia. Our unique skin care defies expectations of what's possible from natural ingredients.
| UPC | 708177113454 |
|---|---|
| Color | White |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Dry, Sensitive |
| Brand Name | Jurlique |
| Model Name | Jurlique Cleansing Valentines Gifts 6 7 Fl Oz |
| Scent Name | Fresh |
| Unit Count | 6.7 Fluid Ounces |
| Item Weight | 0.55 Pounds |
| Manufacturer | Jurlique |
| Model Number | 113100 |
| Item Dimensions | 2 x 2 x 6.96 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Our cream face cleanser calms and conditions dry and sensitive skin. Gentle but effective, this skin cleanser replenishes, softens and protects. |
| Material Features | Organic |
| Package Type Name | Tube |
| Active Ingredients | Aqua (Water), Dicaprylyl Carbonate, Propanediol, Glycerin, Caprylic/Capric Triglyceride, Glyceryl Stearate Citrate, Cetyl Alcohol, Glyceryl Stearate, Butyrospermum parkii (Shea) Butter, Macadamia ternifolia Seed Oil, Persea gratissima (Avocado) Oil, Simmondsia chinensis (Jojoba) Seed Oil, Althaea officinalis Root Extract, Calendula officinalis Flower Extract, Spilanthes acmella Flower Extract, Chamomilla recutita (Matricaria) Flower Extract, Glycyrrhiza glabra (Licorice) Root Extract, Rosa gallica Flower Extract, Achillea millefolium Extract, Betula alba Leaf Extract, Melissa officinalis Leaf Extract, Rosmarinus officinalis (Rosemary) Leaf Extract, Viola odorata Flower/Leaf Extract, Viola tricolor Extract, Sambucus nigra Flower Extract, Fragrance/Parfum*, Squalane, Xanthan Gum, Lecithin, Potassium Sorbate, Dehydroacetic Acid, Sodium Benzoate, Ethylhexylglycerin, Phenoxyethanol, Citronellol*, Geraniol*, Linalool*. *From Natural Essential Oil |
| Material Type Free | Paraben Free |
| Net Content Volume | 6.7 Fluid Ounces |
| Additional Features | Our cream face cleanser calms and conditions dry and sensitive skin. Gentle but effective, this skin cleanser replenishes, softens and protects. |
| Special Ingredients | GMO Free, Mineral Oil Free, PEG Free, Paraben Free, Silicone Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 113100 |
| Recommended Uses For Product | Our cream face cleanser calms and conditions dry and sensitive skin. Gentle but effective, this skin cleanser replenishes, softens and protects. |
| Global Trade Identification Number | 00708177113454 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form