Limited Time SaleUS$14.93 cheaper than the new price!!
| Management number | 217198523 | Release Date | 2026/04/19 | List Price | US$9.95 | Model Number | 217198523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810119071910 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | JLab |
| Model Name | Go Pop+ |
| Style Name | Pop+ |
| Item Weight | 0.3 Grams |
| Control Type | Volume Control |
| Manufacturer | JLab |
| Model Number | EBGPOPPBLK50WEB |
| BuiltIn Media | Protective Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptops, Personal Computer, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Noise Isolation, Sweatproof, Volume Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | JLab Two Year Warranty |
| Age Range Description | Adult,Teen,Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Gaming, Professional |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form