Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217271010 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217271010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 190413003405 |
|---|---|
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Sensitive |
| Brand Name | Illiyoon |
| Scent Name | Unscented |
| Unit Count | 6.76 Fluid Ounces |
| Item Volume | 200 Milliliters |
| Item Weight | 240 Grams |
| Manufacturer | AMOREPACIFIC CORPORATION |
| Model Number | SG_B077RTL1HJ_US |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 3.15 x 6.3 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Nourishing, Skin barrier repair, Soothing |
| Material Features | Fragrance Free, Paraben Free, Vegan |
| Active Ingredients | Ceramide |
| Material Type Free | Animal-originated Ingredients Free, Artificial Color Free, Mineral Oil Free, Paraben Free, Triethanolamine Free |
| Special Ingredients | Ceramide |
| Target Use Body Part | Face, Whole Body |
| Age Range Description | All (Newborn, Infants, Kids, Teens, Adults) |
| Manufacturer Part Number | 111270641 |
| Specific Uses For Product | Dryness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Non-comedogenic Tested, Unscented, Hypoallergenic Test, Vegan Certified, Not Tested On Animals, Paraben Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form