Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215708077 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215708077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860012118908 |
|---|---|
| Flavor | Mixed Berrys |
| Item Form | Liquid |
| Brand Name | Happy Aging |
| Unit Count | 51 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | Happy Aging Inc |
| Container Type | Bottle |
| Item Dimensions | 7.17 x 4.29 x 2.95 inches |
| Number of Items | 30 |
| Product Benefits | Anti-Aging, Antioxidant, Brain Health Support, Energy Management, Metabolism Management |
| Material Features | Cruelty Free, GMO Free |
| Dose Release Method | Liposomal |
| Special Ingredients | Ceramides, Nicotinamide Riboside, Resveratrol |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Nicotinamide Riboside |
| Manufacturer Part Number | LONGEVITYBOX10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form