Limited Time SaleUS$1,147.17 cheaper than the new price!!
| Management number | 216136770 | Release Date | 2026/04/19 | List Price | US$764.78 | Model Number | 216136770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | GPD |
|---|---|
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | |
| Model Year | 2024 |
| Resolution | 2560 x 1600 |
| Form Factor | Convertible |
| Item Weight | 725 Grams |
| Screen Size | 8.8 Inches |
| Battery Life | 9 Hours |
| Display Type | LCD |
| Manufacturer | GPD |
| Memory Speed | 7500 MHz |
| Model Number | RM-Pocket-4 |
| Refresh Rate | 144 |
| Video Output | HDMI, USB-C |
| BuiltIn Media | Laptop |
| Warranty Type | Manufacturer's warranty |
| HardDrive Size | 2 TB |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 12 |
| Processor Speed | 5.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen™ AI 9 HX 370 |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen AI |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | No |
| Compatible Devices | External displays, keyboards, mice, USB/Thunderbolt peripherals |
| Display Technology | LCD |
| Hardware Interface | Thunderbolt |
| Cellular Technology | 4G |
| Speaker Description | Linear Stereo Speakers |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Radeon™ 890M |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 2TB PCIe Gen4 NVMe SSD |
| RAM Memory Technology | LPDDR5X |
| Connectivity Technology | Wi-Fi 6E, Bluetooth 5.3 |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming, Business, Student |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 44.8 Watt Hours |
| Item Dimensions L x W x Thickness | 8.11"L x 5.66"W x 0.8"Th |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form