Limited Time SaleUS$209.40 cheaper than the new price!!
| Management number | 216605018 | Release Date | 2026/04/19 | List Price | US$139.60 | Model Number | 216605018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your game with Instinct — Esports Edition. This GPS smartwatch for esports athletes has a dedicated esports activity profile — allowing users to track and analyze their body’s performance while gaming. Through STR3AMUP!, users can broadcast biometrics directly to select gaming streams when paired with BLUETOOTH enabled computer. Help your body prepare for battle by tracking sleep estimations, stress and energy levels. Train like a champion IRL with 30+ sports apps to help keep you sharp in-game. Smart notifications when paired with a compatible smartphone at the wrist keep you connected to the world, while the black and red design creates a bold look that gives people something to talk about.


| UPC | 753759271923 |
|---|---|
| Brand | Garmin |
| Color | Black Lava |
| Shape | Heart |
| Band Color | black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Instinct |
| Resolution | 128 x 128 |
| Style Name | Non-Solar |
| Unit Count | 1.0 Count |
| Screen Size | 1.3 Inches |
| Display Type | OLED |
| Manufacturer | Garmin |
| Model Number | 010-02064-73 |
| BuiltIn Media | Instinct Solar; Charging/data cable; Documentation |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | Gaming Watch |
| Item Dimensions | 2.68 x 4.53 x 4.69 inches |
| Target Audience | Unisex Adults |
| Metrics Measured | GPS, Heart Rate Monitor, Galvanic Skin Response |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX8 |
| Wireless Provider | NET |
| Band Material Type | Plastic |
| Compatible Devices | Android, iOS - Apple |
| Additional Features | GPS, Heart Rate Monitor, Notifications, Sleep Monitor, Time Display |
| Battery Average Life | 80 Hours |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Buttons |
| Supported Application | GPS, Heart Rate Monitor, Sleep Monitor |
| Water Resistance Level | Water Repellent |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android, iOS - Apple |
| Connectivity Technology | Bluetooth, GPS |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 00753759271923 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form