Limited Time SaleUS$107.94 cheaper than the new price!!
| Management number | 216057602 | Release Date | 2026/04/19 | List Price | US$71.96 | Model Number | 216057602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 Chairs |
|---|---|
| Color | Aruba Blue |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Wide |
| Leg Style | Straight Leg |
| Back Style | High back |
| Brand Name | FUNBERRY |
| Item Depth | 22.2 inches |
| Seat Depth | 18.7 inches |
| Style Name | Traditional |
| Unit Count | 2.0 Count |
| Is Foldable | Yes |
| Item Weight | 67.2 Pounds |
| Seat Height | 15 Inches |
| Seat Length | 20.3 Inches |
| Finish Types | Polished |
| Manufacturer | FUNBERRY |
| Model Number | 09964057-3a6d-495d-84e0-b4c4bc3afd46 |
| Fill Material | Foam |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Plastic |
| Item Dimensions | 31.8 x 22.2 x 37.4 inches |
| Required Assembly | Yes |
| Additional Features | Foldable |
| Frame Material Type | High Density Polyethylene (HDPE) |
| Included Components | Instructions |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31.8"D x 22.2"W x 37.4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form