Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217427616 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217427616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 2' x 3' (Rectangular) |
|---|---|
| Color | Dark Green |
| Theme | Floral |
| Pattern | Floral |
| Room Type | Bathroom, Bedroom, Entryway, Kitchen |
| Brand Name | DUKINO |
| Item Shape | Rectangular |
| Model Name | Floral Rug |
| Style Name | Floral |
| Unit Count | 6.0 Square Feet |
| Weave Type | Machine Made |
| Item Weight | 16 ounces |
| Pile Height | Low Pile |
| Manufacturer | Tianjin Nuomeijia Carpet Co.,Ltd |
| Material Type | Polyester |
| Rug Form Type | Area Rug |
| Item Thickness | 0.2 Inches |
| Construction Type | Machine Made |
| Back Material Type | Polypropylene |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 36"L x 24"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only, Machine Wash, Spot Clean Only |
| Other Special Features of the Product | Foldable, Non Slip, Shed Resistant, Stain Resistant, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form