Limited Time SaleUS$731.39 cheaper than the new price!!
| Management number | 216113609 | Release Date | 2026/04/19 | List Price | US$487.60 | Model Number | 216113609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delivering enhanced workflow, productivity, and extensive battery life, the Dell 14" Latitude 7455 Laptop Copilot+ PC is a robust solution for business professionals. Powered by the Snapdragon X Plus 10-core processor, this laptop efficiently handles demanding tasks and on-device AI within a slim and lightweight aluminum chassis.
| UPC | 884116479918 |
|---|---|
| Brand | Dell |
| Color | Silver |
| RAM Type | DDR5 RAM |
| Model Name | DV9KG |
| Model Year | 2024 |
| Resolution | 2560 x 1600 |
| Unit Count | 1.0 Count |
| Color Gamut | 100 |
| Form Factor | Notebook |
| Item Weight | 3.17 Pounds |
| Screen Size | 14 Inches |
| Chipset Type | X1P-64-100 |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 6000 MHz |
| Model Number | X1P-64-100 |
| Refresh Rate | 60 Hz |
| Video Output | HDMI, DisplayPort, Thunderbolt |
| BuiltIn Media | Latitude 7455 Notebook, Lithium Polymer Battery, Shipping Docs, AC Adapter, Quick Start Guide, Power Cord |
| Warranty Type | Extended, On-site |
| HardDrive Size | 512 GB |
| Number of Ports | 1 |
| Processor Brand | Qualcomm |
| Processor Count | 1 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Qualcomm |
| CPU Model Number | X1P-64-100 |
| Operating System | Windows 11 Pro |
| Processor Series | Snapdragon X Plus |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, styluses |
| Display Technology | In-plane Switching (IPS) Technology, ComfortView Plus |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | Integrated Qualcomm Adreno GPU |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2560x1600 Pixels |
| Maximum Display Brightness | 400 Nit |
| LithiumBattery Energy Content | 54 Watt Hours |
| Item Dimensions L x W x Thickness | 12.36"L x 0.67"W x 8.81"Th |
| Other Special Features of the Product | Copilot+, Enhanced Graphics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form