Limited Time SaleUS$19.78 cheaper than the new price!!
| Management number | 228253544 | Release Date | 2026/05/31 | List Price | US$13.18 | Model Number | 228253544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194626484136 |
|---|---|
| ASIN | B0BSZP1874 |
| Color | Black |
| Theme | Outdoor, Water |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Dakine |
| Sport Type | Fishing, Hiking, Running, Surfing |
| Style Name | No Zone Hat |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Dakine |
| Style Number | 10003899 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | [black] 100% polyester, [prints] 100% nylon |
| Occasion Type | Everyday, Leisure, Outdoors |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 15 x 14 x 1 inches |
| Number of Items | 1 |
| Additional Features | Bungee cinch adjustment |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10003899 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor, Water, Sun, Surf, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form