Limited Time SaleUS$14.40 cheaper than the new price!!
| Management number | 217612604 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217612604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815691002819 |
|---|---|
| Color | Purple |
| Coverage | Sheer |
| Item Form | Liquid or Gel or Cream |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Specialty | Peppermint Oil, Cooling Sensation |
| Brand Name | C. O. Bigelow |
| Unit Count | 3.00 Count |
| Finish Types | High-Glossy |
| Manufacturer | C. O. Bigelow |
| Container Type | Tube |
| Lip Color Type | Lip Gloss |
| Number of Items | 3 |
| Target Audience | Unisex-Adults |
| Product Benefits | Moisturizing |
| Package Type Name | Bottle |
| Material Type Free | Artificial Color Free, Paraben Free, Sulfate Free |
| Additional Features | Aromatherapy, Natural Ingredients, Not Tested On Animals, Organic |
| Lip Color Intensity | Sheer |
| Lip Color Undertone | cool |
| Special Ingredients | Peppermint Oil |
| Age Range Description | Adult |
| Lip Color Shade Depth | Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form