Limited Time SaleUS$26.15 cheaper than the new price!!
| Management number | 216689602 | Release Date | 2026/04/19 | List Price | US$17.43 | Model Number | 216689602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857318008910 |
|---|---|
| Size | Wide 20" |
| Color | Light Blue |
| Shape | L-Shape |
| Pattern | Seat |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Sled base |
| Room Type | Stadium/Bleachers |
| Back Style | Solid Back |
| Brand Name | Cascade Mountain Tech |
| Item Depth | 14 inches |
| Model Name | Aluminum Stadium Seat Wide Light Blue |
| Seat Depth | 14 inches |
| Style Name | 2021 Version |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 5.6 Pounds |
| Finish Types | Aluminum |
| Manufacturer | Cascade Mountain Tech |
| Model Number | SS-AL-LB-W |
| Fill Material | Foam |
| Material Type | Aluminum, Canvas Fabric |
| Seat Material | Canvas fabric |
| Item Type Name | Stadium Seat |
| Is Customizable | No |
| Item Dimensions | 14 x 20 x 15 inches |
| Furniture Finish | Aluminum |
| Required Assembly | No |
| Additional Features | Foldable, Lightweight, Portable |
| Frame Material Type | Aluminum |
| Included Components | Stadium Seat, Shoulder Strap |
| Chair Backrest Width | 20 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 14"D x 20"W x 15"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Outdoor events |
| Maximum Weight Recommendation | 250 Pounds |
| Manufacturer Warranty Description | 2 year limited warranty beyond normal wear and tear with proof of purchase. |
| Global Trade Identification Number | 00857318008910 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form