Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 216836230 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 216836230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The delicious sugar-free energy drink, C4 Energy, is powered by CarnoSyn Beta-Alanine, BetaPower, and other key ingredients that support explosive energy, muscular endurance, mental alertness, increased hydration, and improved physical performance for your active lifestyle.
| UPC | 842595106589 |
|---|---|
| Flavor | Strawberry Watermelon Ice |
| Diet Type | Keto, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | C4 |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 13.2 Pounds |
| Part Number | CR100 |
| Manufacturer | Cellucor Nutrition |
| Model Number | CR100 |
| Package Type | Box Set |
| Coin Variety 1 | Strawberry Watermelon Ice |
| Container Type | Can |
| Item Type Name | Energy Drink |
| Each Unit Count | 16 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 192 Fluid Ounces |
| Product Shelf Life | 540 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.06 Kilograms |
| Special Ingredients | BetaPower Natural Betaine, CarnoSyn Beta-Alanine, Natural Flavors |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration, Refreshment, Workout |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Exercise, Work, Gaming, Anytime Energy, Gaming, Sports, Workout |
| Global Trade Identification Number | 00842595106589 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form