Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 215745154 | Release Date | 2026/04/12 | List Price | US$17.20 | Model Number | 215745154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754496001439 778894596595 |
|---|---|
| Size | 72 Ounces |
| Flavor | Sweet Southern |
| Cuisine | American Southern |
| Diet Type | Gluten Free |
| Item Form | Sauce |
| Specialty | NON GMO, GLUTEN FREE, KOSHER, PAREVE, NO HIGH FRUCTOSE CORN SYRUP, FAT FREE, DAIRY FREE, 3RD PARTY VERIFIED, MADE IN THE USA |
| Brand Name | Bone Suckin' |
| Unit Count | 72.0 Ounce |
| Item Weight | 72 Ounces |
| Part Number | EUD-JKI-UR7 |
| Manufacturer | Bone Suckin |
| Model Number | 3522 |
| Container Type | Bottle |
| Number of Items | 1 |
| Item Package Weight | 2.44 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form