Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 216792992 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 216792992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Brown |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Kosher, Paleo |
| Item Form | Capsule |
| Brand Name | OVA flame |
| Item Shape | Capsule |
| Model Name | OVA flame by OVA flame™ |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 250 Grams |
| Manufacturer | OVAFLAME |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 2.44 x 2.44 x 4.41 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | GMO Free |
| Material Type Free | Antibiotic Free |
| Special Ingredients | Glandular Extract |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Glandular extract, Herbal Supplement |
| Total Servings Per Container | 60.0 |
| Global Trade Identification Number | 00199284515468 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form